| shot | Mike Brook 47' 5.75" (8) | Al Baumgartner 31' 4.5" | Andrew Baumgartner 30' 6.75" | ||
| Disc | |||||
| Long Jump | |||||
| Triple Jumnp | Chris Collins 31' 6" | ||||
| High Jump | |||||
| 55 | Mike Brook 7.45 | Devin Pollock 8.65 | |||
| 200 | |||||
| 400 | Chris Hohenstein 58.32 | Alex Arista 1:01.61 | |||
| 800 | Niles Shilts 2:17..44 | Chris Hohenstein 2:24.87 | |||
| 1600 | Denton Helms 4:59.47 | ||||
| 3200 | Andrew Boddy-Spargo 11:59.38 | Nick Charles 12:05.44 xtra | |||
| 400 relay | |||||
| 800 relay | 1:59.09 | Eddie Carlson :29 | Chris Parks :32 | Robert Sedevic :30 | Mike Brook :28 |
| 1600 relay | 3:59.67 | Denton Helms :58 | Chris Hohenstein :63 | Brandon erdmann :57 | Niles Shilts :61 |
| 3200 relay | |||||
| 55 hurdles | Jarod Boucher 9.64 | Brandon Erdmann 9.75 | |||
| 300 Hurdles |